Gold electrolytic colour coated tinplate sheet
Colour coated tinplate sheets are thin steel sheets that are coated with a layer of tin. After being coated with tin, the sheets are then coated with a layer of paint or lacquer to give them their specific colour and to offer additional protection from the elements, know more about Printed Tinplate Sheet.
- Description
- Inquiry
Description
Specification of Gold colour coated tinplate sheet
Standard | JIS |
Grade | Prime |
Width | 600~1050mm, As customer required |
Hardness | T1 T2 T3 T4 T5 DR7 DR8 DR9 |
Temper | T1, T2, T3, T4, T5 |
Type | Tinplate Sheet Or Tinplate Coil |
Thickness | 0.15-0.5mm |
Package | Iron Guard With Fuming Wooden Pallet |
Length | 600mm-1200mm Or Coils |
Material | MR |
Tin Coating | 1.1/1.1, 2.8/2.8,5.6/5.6, Etc. Or Customerized |
Material | MR,SPCC,DR8,Q195,A08AL,SPTESurface:Bright,Stone, Rough Stone, Matte, Sliver |
Mechanical Properties of tin coating Tin plate/Electrolytic Tinplate /ETP
Temper Grade | Hardness(HR30Tm) | Yield Strength(MPa) |
T-1 | 49±3 | 330 |
T-2 | 53±3 | 350 |
T-3 | 57±3 | 370 |
T-4 | 61±3 | 415 |
T-5 | 65±3 | 450 |
T-6 | 70±3 | 530 |
DR-7M | 71±5 | 520 |
DR-8 | 73±5 | 550 |
DR-8M | 73±5 | 580 |
DR-9 | 76±5 | 620 |
DR-9M | 77±5 | 660 |
DR-10 | 80±5 | 690 |
Coating Weight of Gold Tin Coating Tinplate
Former Coating Designation | Nominal Coating Weight (g/m2) | Minimum average Coating Weight (g/m2) |
10# | 1.1/1.1 | 0.9/0.9 |
20# | 2.2/2.2 | 1.8/1.8 |
25# | 2.8/2.8 | 2.5/2.5 |
50# | 5.6/5.6 | 5.2/5.2 |
75# | 8.4/8.4 | 7.8/7.8 |
100# | 11.2/11.2 | 10.1/10.1 |
25#/10# | 2.8/1.1 | 2.5/0.9 |
50#/10# | 5.6/1.1 | 5.2/0.9 |
75#/25# | 5.6/2.8 | 5.2/2.5 |
75#/50# | 8.4/2.8 | 7.8/2.5 |
75#/50# | 8.4/5.6 | 7.8/5.2 |
100#/25# | 11.2/2.8 | 10.1/2.5 |
100#/50# | 11.2/5.6 | 10.1/5.2 |
100#/75# | 11.2/8.4 | 10.1/7.8 |
125#/50# | 15.1/5.6 | 13.9/5.2 |
Applicants of Gold electrolytic coated tinplate sheet
This type of tinplate steel sheet is frequently used in the packaging industry, especially for food and beverage cans, thanks to its resistance to corrosion and its ability to keep food safe.
It can be used for Aerosol Can, Sardines Can, Tuna Can , Vergetabl Can, Fruit Can Paint Can.
It is further used in containers carrying oils, grease, paints, polishes, chemicals, and various other items. Aerosol containers, as well as caps and closures, are also manufactured from ETP.